
Investment


The total swimming school investment cost for a single Goldfish Swim School ranges from $2,584,033 to $5,968,481 for Registration States*. In general, our financial pre-approval requirements for a single Goldfish are a minimum net worth requirement of $2,500,000 and a minimum of liquid capital of $1,500,000.
The Goldfish Swim School Franchising, LLC Franchise Disclosure Document discusses the swimming school investment costs in greater detail. A prospect will be provided the Franchise Disclosure Document as outlined in the Goldfish Swim School franchise award process.
 
								
							| Type of Expenditure | Low | High | 
| Franchise Fee | $40,000 | $50,000 | 
| Real Estate Fee | $0 | $2500 | 
| Real Estate/Rent | $0 | $117,576 | 
| Architectural Fees | $34,500 | $131,403 | 
| Leasehold Improvement | $2,255,000 | $4,689,031 | 
| Insurance | $4,283 | $5,700 | 
| Training | $17,250 | $37,000 | 
| Furniture, Fixtures, Equipment, Computers and Decor | $100,000 | $126,500 | 
| Initial Advertising Expense | $30,000 | $70,000 | 
| Licenses, Permits and Deposits | $4,500 | $74,771 | 
| Legal and Accounting | $8,500 | $35,000 | 
| Project Manager | $15,000 | $72,000 | 
| Water Tap Fees | $0 | $93,000 | 
| Expeditor | $0 | $14,000 | 
| Environmental Testing | $0 | $100,000 | 
| Additional Funds (3 Months) | $75,000 | $350,000 | 
| Total Investment: | $2,584,033 | $5,968,481 | 
*Non-Registration States: $1,663,263 to $3,746,733
NY $2,584,033 to $7,570,276
WA $2,584,033 to $5,968,481
We would love to hear from you! To begin the process, simply complete this application. Once we receive and review your application, we will follow up via e-mail to set up an introductory webinar to get started!
